Mac & Apple Devices - EveryMac.com's Ultimate Mac Lookup
Lookup Mac, iPod, iPhone, iPad, Apple tree Sentry, Apple tree Television set and other Apple devices by Apple Lodge Number, Model Number, EMC Number, Model Identifier, and Serial Number equally well every bit Intel processor number to cheque its specs and other details.
Notice EveryMac.com useful? Please Bookmark & Share.
For a Serial Number lookup, exist certain to enter the entire series number.
Need help? See Mac Identification or iPod, iPhone & iPad Identification. Want to search the entire site in natural language? Use Site Search instead.
| Intro. | March 21, 2002 | Disc. | April 28, 2003 | Order | M8737LL/A* | Model | A1019 (EMC 1942) | Family | iPod (Bear on Wheel) | ID | None | RAM | 32 MB | VRAM | None | Storage | 5, x, twenty GB | Optical | None | Complete iPod 2nd Gen (Bear upon Wheel) Specs | |
| Intro. | Apr 28, 2003 | Disc. | September 8, 2003 | Club | M8976LL/A* | Model | A1040 (EMC 1961) | Family | iPod 3rd Gen | ID | None | RAM | 32 MB | VRAM | None | Storage | 10, 15, 30 GB | Optical | None | Complete iPod third Gen (10/15/30) Specs | |
| Intro. | September 8, 2003 | Disc. | January 6, 2004 | Social club | M9244LL/A* | Model | A1040 (EMC 1961) | Family | iPod third Gen | ID | None | RAM | 32 MB | VRAM | None | Storage | 10, 20, forty GB | Optical | None | Complete iPod 3rd Gen (10/20/40) Specs | |
| Intro. | Jan vi, 2004 | Disc. | July 19, 2004 | Guild | M9460LL/A* | Model | A1040 (EMC 1961) | Family | iPod 3rd Gen | ID | None | RAM | 32 MB | VRAM | None | Storage | 15, xx, 40 GB | Optical | None | Complete iPod 3rd Gen (15/20/40) Specs | |
| Intro. | July 19, 2004 | Disc. | June 28, 2005* | Club | M9282LL/A* | Model | A1059 (EMC 1995) | Family unit | iPod (ClickWheel) | ID | None | RAM | 32 MB | VRAM | None | Storage | 20 GB, twoscore GB | Optical | None | Complete iPod 4th Gen (ClickWheel) Specs | |
| Intro. | October 26, 2004 | Disc. | June 28, 2005 | Club | M9787LL/A | Model | A1059 (EMC 1995) | Family | iPod (ClickWheel) | ID | None | RAM | 32 MB | VRAM | None | Storage | 20 GB | Optical | None | Complete iPod U2 Edition (4th Gen) Specs | |
| Intro. | February 23, 2005 | Disc. | June 28, 2005 | Gild | M9829LL/A | Model | A1099 (EMC 2022) | Family | iPod photo | ID | None | RAM | 32 MB | VRAM | None | Storage | 30 GB | Optical | None | Consummate iPod photo (30) Specs | |
| Intro. | Oct 26, 2004 | Disc. | June 28, 2005* | Guild | M9585LL/A* | Model | A1099 (EMC 2022) | Family | iPod photo | ID | None | RAM | 32 MB | VRAM | None | Storage | forty GB, sixty GB | Optical | None | Complete iPod photo (40/sixty) Specs | |
| Intro. | June 28, 2005 | Disc. | Oct 12, 2005 | Club | MA079LL/A* | Model | A1099 (EMC 2022) | Family | iPod w/ Color Brandish | ID | None | RAM | 32 MB | VRAM | None | Storage | 20 GB, 60 GB | Optical | None | Consummate iPod Color Brandish Specs | |
| Intro. | June 28, 2005 | Disc. | October 12, 2005 | Order | MA127LL/A | Model | A1099 (EMC 2022) | Family | iPod due west/ Color Brandish | ID | None | RAM | 32 MB | VRAM | None | Storage | twenty GB | Optical | None | Complete iPod U2 Edition (Color) Specs | |
| Intro. | October 12, 2005 | Disc. | September 12, 2006 | Guild | MA002LL/A* | Model | A1136 (EMC 2065) | Family | iPod with Video | ID | None | RAM | 32 MB, 64 MB | VRAM | None | Storage | 30 GB, lx GB | Optical | None | Consummate iPod fifth Gen (with Video) Specs | |
| Intro. | June 6, 2006 | Disc. | September 12, 2006 | Order | MA452LL/A | Model | A1136 (EMC 2065) | Family unit | iPod with Video | ID | None | RAM | 32 MB | VRAM | None | Storage | 30 GB | Optical | None | Consummate iPod U2 Edition 5th Gen Specs | |
| Intro. | September 12, 2006 | Disc. | September 5, 2007 | Society | MA444LL/A* | Model | A1136 (EMC 2065) | Family | iPod with Video | ID | None | RAM | 32 MB, 64 MB | VRAM | None | Storage | 30 GB, 80 GB | Optical | None | Complete iPod 5th Gen - Enhanced Specs | |
| Intro. | January vi, 2004 | Disc. | Feb 23, 2005 | Social club | M9160LL/A* | Model | A1051 (EMC 1984) | Family | iPod mini | ID | None | RAM | 32 MB | VRAM | None | Storage | 4 GB | Optical | None | Complete iPod mini Original Specs | |
| Intro. | February 23, 2005 | Disc. | September seven, 2005 | Order | M9800LL/A* | Model | A1051 (EMC 2044) | Family | iPod mini 2nd Gen | ID | None | RAM | 32 MB | VRAM | None | Storage | 4 GB, 6 GB | Optical | None | Consummate iPod mini second Gen Specs | |
| Intro. | September 7, 2005* | Disc. | September 12, 2006 | Society | MA004LL/A* | Model | A1137 (EMC 2066) | Family | iPod nano | ID | None | RAM | None | VRAM | None | Storage | 1 GB, two GB, 4 GB | Optical | None | Complete iPod nano Original Specs | |
| Intro. | September 12, 2006 | Disc. | September 5, 2007 | Gild | MA477LL/A* | Model | A1199 (EMC 2115) | Family unit | iPod nano second Gen | ID | None | RAM | None | VRAM | None | Storage | 2 GB, 4 GB, 8 GB | Optical | None | Consummate iPod nano 2d Gen Specs | |
| Intro. | October xiii, 2006* | Disc. | September v, 2007 | Order | MA725LL/A* | Model | A1199 (EMC 2115) | Family | iPod nano 2d Gen | ID | None | RAM | None | VRAM | None | Storage | 4 GB, 8 GB | Optical | None | Complete iPod nano 2nd Gen (RED) Specs | |
| Intro. | September 5, 2007* | Disc. | September 9, 2008 | Club | MA978LL/A* | Model | A1236 (EMC 2174) | Family | iPod nano tertiary Gen | ID | None | RAM | None | VRAM | None | Storage | 4 GB, viii GB | Optical | None | Complete iPod nano 3rd Gen/Fat Specs | |
| Intro. | September 9, 2008 | Disc. | September 9, 2009 | Order | MB598LL/A* | Model | A1285 (EMC 2287) | Family | iPod nano 4th Gen | ID | None | RAM | None | VRAM | None | Storage | 8 GB, 16 GB* | Optical | None | Complete iPod nano quaternary Gen Specs | |
| Intro. | September 9, 2009 | Disc. | September 1, 2010 | Order | MC031LL/A* | Model | A1320 (EMC 2317) | Family | iPod nano 5th Gen | ID | None | RAM | None | VRAM | None | Storage | 8 GB, 16 GB | Optical | None | Complete iPod nano 5th Gen/Camera Specs | |
| Intro. | January 11, 2005 | Disc. | September 12, 2006 | Society | M9724LL/A* | Model | A1112 (EMC 2037) | Family | iPod shuffle | ID | None | RAM | None | VRAM | None | Storage | 512 MB, ane GB | Optical | None | Complete iPod shuffle 1st Gen/White Specs | |
| Intro. | September 5, 2007* | Disc. | September nine, 2008 | Order | MA623LL/A* | Model | A1213 (EMC None) | Family unit | iPod touch | ID | iPod1,1 | RAM | 128 MB* | VRAM | None | Storage | 8, 16, 32 GB | Optical | None | Complete iPod bear on Original/1st Gen Specs | |
EveryMac.com is provided "as is" without warranty of any kind any. EveryMac.com, and the writer thereof, shall not exist held responsible or liable, under whatever circumstances, for any damages resulting from the use or inability to utilise the information within. For complete disclaimer and copyright information delight read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Utilise of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
0 Response to "Com Apple Cloudd Device Identifier Production"
Post a Comment